Area Sales Statistics
Sales Statistics for the Heritage Pointe Area.
(The following information although believed to be accurate, is not guaranteed)
| Previous Week | Previous Month | Year To Date | Previous Year | |
|---|---|---|---|---|
| Total Sales in District: | 0 | 8 | 8 | 51 |
| Avg List Price - Single Family: | - | $727,262 | $727,262 | $556,824 |
| Avg Sale Price - Single Family: | - | $698,725 | $698,725 | $540,662 |
| Avg List Price - Condominium: | - | - | - | $391,950 |
| Avg Sale Price - Condominium: | - | - | - | $383,000 |
| Total Current Listings in Heritage Pointe: | 7 |
|---|---|
| Total Current Listings in Calgary: | 1,721 |
Last Updated: March 02, 2006
John Peterson - RE/MAX Realty Professionals
Phone: (403) 244-5646 • Toll Free: 1-877-244-5640 • Fax: (403)
203-5667
E-mail: bigjohn@bigjohn.ca •
212, 10836 - 24 Street SE
Calgary, Alberta CANADA • T2Z 4C9
Each office is independently owned and operated.
Privacy Policy



